Explore the best gold and jewel loan services across Tamil Nadu with competitive rates. Check today’s gold and silver prices along with a detailed 10-day price history. Visit Muthalagu Finance for trusted financial solutions.
Date | 22K Gold Price (₹/gm) | Silver Price (₹/gm) |
---|---|---|
April 4, 2025 | ₹8,400 (-₹160) | ₹108.00 (-₹4.00) |
Date | 24K Gold Price (₹/gm) | 22K Gold Price (₹/gm) | Silver Price (₹/gm) |
---|---|---|---|
April 4, 2025 | ₹9,163 | ₹8,400 | ₹108.00 |
April 3, 2025 | ₹9,338 | ₹8,560 | ₹112.00 |
April 2, 2025 | ₹9,283 | ₹8,510 | ₹114.00 |
For the week ending April 4, 2025, the gold loan price stands at ₹6,320 per gram. This price reflects the current market trends and is based on the value of 22K gold.
Maximize the value of your gold assets with Muthalagu Finance—Tamil Nadu’s trusted financial partner!
Apply for a Gold LoanFor more information, call +91 9698118181.